Forex Rates, Currency Exchange Rates & Forex Trading
Welcome to Forex Rates! Live forex quotes, forex charts, tools, calculators, forecasts and exchange rates for the top worldwide traded currencies.
See live forex rates self-updating every 10 seconds on each page, or choose to see candlestick charts. We cover extensive historical exchange rates with graphs and also provide over 125 worldwide exchange rates and currency conversions.
Take advantage of our live forex trading data analysis with the range of forex pivot point pages, including standard pivots, Fibonacci pivots, Camarilla pivots and Woodie's pivots. Read Easy Forex's latest forex forcast giving their weekly insight into curency trading analysis.
The live FX rates displayed below update every few seconds and use live exchange rates data. Please be aware that as with all technology, errors do occur and you must check any forex data from mulitple sources before acting on it.
Live FX Rates Today
Forex Pair | Value | Last Daily | Change | Low | High | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|
EUR USD | 1.049055 | ▼ | 1.0544 | -0.01 | -0.51% | 1.046065 | 1.054645 | 19:42:52 | ||
GBP USD | 1.264865 | ▼ | 1.27015 | -0.01 | -0.42% | 1.261715 | 1.27227 | 19:42:52 | ||
GBP EUR | 1.2057184799653 | ▲ | 1.2046187405159 | +0 | +0.09% | 1.2042729204614 | 1.2092077505869 | 19:42:52 | ||
USD JPY | 149.5665 | ▼ | 149.868 | -0.3 | -0.2% | 149.08 | 150.752 | 19:42:52 | ||
AUD USD | 0.64691 | ▼ | 0.650175 | -0 | -0.5% | 0.6443 | 0.651105 | 19:42:52 | ||
NZD USD | 0.58825 | ▼ | 0.590585 | -0 | -0.4% | 0.5864 | 0.59114 | 19:42:52 | ||
GBP JPY | 189.1814310225 | ▼ | 190.3548402 | -1.17 | -0.62% | 188.47539645 | 191.29493131 | 19:42:52 | ||
USD CHF | 0.886865 | ▲ | 0.882185 | +0 | +0.53% | 0.882025 | 0.888985 | 19:42:52 | ||
USD JPY | 149.5665 | ▼ | 149.868 | -0.3 | -0.2% | 149.08 | 150.752 | 19:42:52 | ||
EUR JPY | 156.9034846575 | ▼ | 158.0208192 | -1.12 | -0.71% | 156.3778134 | 158.644006295 | 19:42:52 | ||
GBP CAD | 1.7767811628 | ▼ | 1.7800009115 | -0 | -0.18% | 1.775899685625 | 1.7844271902 | 19:42:52 | ||
USD CAD | 1.40472 | ▲ | 1.40141 | +0 | +0.24% | 1.401325 | 1.408985 | 19:42:52 | ||
GBP ZAR | 22.9690882918 | ▼ | 22.990451687 | -0.02 | -0.09% | 22.956389502 | 23.133352995 | 19:42:52 |
See more live forex trading rates with real time refresh or add this table to your website.