Forex Rates, Currency Exchange Rates & Forex Trading

Welcome to Forex Rates! Live forex quotes, forex charts, tools, calculators, forecasts and exchange rates for the top worldwide traded currencies.

See live forex rates self-updating every 10 seconds on each page, or choose to see candlestick charts. We cover extensive historical exchange rates with graphs and also provide over 125 worldwide exchange rates and currency conversions.

Take advantage of our live forex trading data analysis with the range of forex pivot point pages, including standard pivots, Fibonacci pivots, Camarilla pivots and Woodie's pivots. Read Easy Forex's latest forex forcast giving their weekly insight into curency trading analysis.

The live FX rates displayed below update every few seconds and use live exchange rates data. Please be aware that as with all technology, errors do occur and you must check any forex data from mulitple sources before acting on it.

Live FX Rates Today

Forex Pair Value Last Daily Change Low High Updated
EUR USD 1.076295 1.076295 +0 +0% 1.076295 1.076295 02:28:55
GBP USD 1.254715 1.254715 +0 +0% 1.254715 1.254715 02:28:55
GBP EUR 1.1657723951147 1.1657723951147 +0 +0% 1.1657723951147 1.1657723951147 02:28:55
USD JPY 153.0365 153.0365 +0 +0% 153.0365 153.0365 02:28:55
AUD USD 0.660995 0.660995 +0 +0% 0.660995 0.660995 02:28:55
NZD USD 0.60106 0.60106 +0 +0% 0.60106 0.60106 02:28:55
GBP JPY 192.0171920975 192.0171920975 +0 +0% 192.0171920975 192.0171920975 02:28:55
USD CHF 0.905015 0.905015 +0 +0% 0.905015 0.905015 02:28:55
USD JPY 153.0365 153.0365 +0 +0% 153.0365 153.0365 02:28:55
EUR JPY 164.7124197675 164.7124197675 +0 +0% 164.7124197675 164.7124197675 02:28:55
GBP CAD 1.717202949 1.717202949 +0 +0% 1.717202949 1.717202949 02:28:55
USD CAD 1.3686 1.3686 +0 +0% 1.3686 1.3686 02:28:55
GBP ZAR 23.21392136525 23.21392136525 +0 +0% 23.21392136525 23.21392136525 02:28:55

See more live forex trading rates with real time refresh or add this table to your website.

Forex Tools, Data & Calculators

 

Popular Forex Exchange Rates